|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navigation Path:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ADMINISTRATIVE INFORMATION | |||||
Title | IRS - Long-term interest rate statistics | ||||
Data source | EU member-states and Bank for International Settlements (BIS). | ||||
Contact email address | Statistical Information Request form | ||||
TECHNICAL INFORMATION | |||||
Dataset last update in SDW | 2022-06-13 10:00:02 | ||||
Catalog | Download the series catalogue of the dataset IRS in CSV format, i.e. full list of series and associated metadata: Excel 2013 (zipped) or the earlier Excel versions. | ||||
SCOPE | |||||
Data presentation - Summary description | The LTIR database contains statistics on interest rates for Member States that joined the EU, and a limited set of capital and money market interest rate statistics for EU candidate and Potential Candidate Countries. The data on Long-term Interest Rates for member-states that joined the EU prior 2001 are provided by the Bank for International Settlements (BIS). The domain of Interest Rate Statistics contains
|
||||
METHODOLOGICAL INFORMATION | |||||
Time period | Business | ||||
Statistical concepts and definitions | For information about the naming convention (series key dimensions and metadata), refer to the IRS underlying DSD (ECB_IRS1) maintained by the ECB. | ||||
MISCELLANEOUS | |||||
Metadata last update | 14/MAY/2021 18:25:39 |
Title Complement | Austria, Long-term interest rate for convergence purposes - Unspecified rate type, Debt security issued, 10 years maturity, New business coverage, denominated in Euro - Unspecified counterpart sector | |||
Series Key | IRS.M.AT.L.L40.CI.0000.EUR.N.Z | |||
ECB Last update | 2022-06-13 10:00:00.0 | |||
Unit | Percent | |||
Reference area | Austria (AT) | |||
Collection indicator | Average of observations through period (A) | |||
Decimals | Two (2) | |||
Title | Long-term interest rate for convergence purposes - 10 years maturity, denominated in Euro - Austria | |||
Publications | Interest Rate Statistics: Table in chapter 01, section 01 (T0101) | |||
Frequency | Monthly | |||
Title Complement | Belgium, Long-term interest rate for convergence purposes - Unspecified rate type, Debt security issued, 10 years maturity, New business coverage, denominated in Euro - Unspecified counterpart sector | |||
Series Key | IRS.M.BE.L.L40.CI.0000.EUR.N.Z | |||
ECB Last update | 2022-06-13 10:00:00.0 | |||
Unit | Percent | |||
Reference area | Belgium (BE) | |||
Collection indicator | Average of observations through period (A) | |||
Decimals | Two (2) | |||
Title | Long-term interest rate for convergence purposes - 10 years maturity, denominated in Euro - Belgium | |||
Publications | Interest Rate Statistics: Table in chapter 01, section 01 (T0101) | |||
Frequency | Monthly | |||
Title Complement | Bulgaria, Long-term interest rate for convergence purposes - Unspecified rate type, Debt security issued, 10 years maturity, New business coverage, denominated in Bulgarian lev - Unspecified counterpart sector | |||
Series Key | IRS.M.BG.L.L40.CI.0000.BGN.N.Z | |||
ECB Last update | 2022-06-13 10:00:00.0 | |||
Unit | Percent | |||
Reference area | Bulgaria (BG) | |||
Collection indicator | Average of observations through period (A) | |||
Decimals | Two (2) | |||
Title | Long-term interest rate for convergence purposes - 10 years maturity, denominated in Bulgarian lev - Bulgaria | |||
Publications |
Interest Rate Statistics: Table in chapter 01, section 01 (T0101)
Statistics Bulletin: Table in chapter 09, section 01 (T0901) |
|||
Frequency | Monthly | |||
Title Complement | Bulgaria, Money market interest rates - Unspecified rate type, Deposit liabilities, 3 months (80-100 days) maturity, New business coverage, denominated in Bulgarian lev - Unspecified counterpart sector | |||
Series Key | IRS.M.BG.M.L20.MC.0000.BGN.N.Z | |||
ECB Last update | 2018-07-11 08:30:00.0 | |||
Unit | Percent | |||
Reference area | Bulgaria (BG) | |||
Breaks | Up to January 2003 interest rates are on actual deposit agreements. From February 2003 data refer to index 3 month SOFIBOR. | |||
Collection indicator | Average of observations through period (A) | |||
Decimals | Two (2) | |||
Title | Money market interest rates - 3 months (80-100 days) maturity, denominated in Bulgarian lev - Bulgaria | |||
Publications | Statistics Bulletin: Table in chapter 09, section 01 (T0901) | |||
Frequency | Monthly | |||
Title Complement | Cyprus, Long-term interest rate for convergence purposes - Unspecified rate type, Debt security issued, 10 years maturity, New business coverage, denominated in Euro - Unspecified counterpart sector | |||
Series Key | IRS.M.CY.L.L40.CI.0000.EUR.N.Z | |||
ECB Last update | 2022-06-13 10:00:00.0 | |||
Unit | Percent | |||
Reference area | Cyprus (CY) | |||
Collection indicator | Average of observations through period (A) | |||
Decimals | Two (2) | |||
Title | Long-term interest rate for convergence purposes - 10 years maturity, denominated in Euro - Cyprus | |||
Publications | Interest Rate Statistics: Table in chapter 01, section 01 (T0101) | |||
Frequency | Monthly | |||
Title Complement | Czech Republic, Long-term interest rate for convergence purposes - Unspecified rate type, Debt security issued, 10 years maturity, New business coverage, denominated in Czech koruna - Unspecified counterpart sector | |||
Series Key | IRS.M.CZ.L.L40.CI.0000.CZK.N.Z | |||
ECB Last update | 2022-06-13 10:00:00.0 | |||
Unit | Percent | |||
Reference area | Czech Republic (CZ) | |||
Collection indicator | Average of observations through period (A) | |||
Decimals | Two (2) | |||
Title | Long-term interest rate for convergence purposes - 10 years maturity, denominated in Czech koruna - Czech Republic | |||
Publications |
Interest Rate Statistics: Table in chapter 01, section 01 (T0101)
Statistics Bulletin: Table in chapter 09, section 01 (T0901) |
|||
Frequency | Monthly | |||
Title Complement | Czech Republic, Money market interest rates - Unspecified rate type, Deposit liabilities, 3 months (80-100 days) maturity, New business coverage, denominated in Czech koruna - Unspecified counterpart sector | |||
Series Key | IRS.M.CZ.M.L20.MC.0000.CZK.N.Z | |||
ECB Last update | 2022-06-13 10:00:02.0 | |||
Unit | Percent | |||
Reference area | Czech Republic (CZ) | |||
Collection indicator | Average of observations through period (A) | |||
Decimals | Two (2) | |||
Title | Money market interest rates - 3 months (80-100 days) maturity, denominated in Czech koruna - Czech Republic | |||
Publications | Statistics Bulletin: Table in chapter 09, section 01 (T0901) | |||
Frequency | Monthly | |||
Title Complement | EU (changing composition), Long-term interest rate for convergence purposes - Unspecified rate type, Debt security issued, 10 years maturity, New business coverage, denominated in All currencies combined - Unspecified counterpart sector | |||
Series Key | IRS.M.D0.L.L40.CI.0000.Z01.N.Z | |||
ECB Last update | 2022-06-13 10:00:00.0 | |||
Unit | Percent | |||
Reference area | EU (changing composition) (D0) | |||
Collection indicator | Average of observations through period (A) | |||
Decimals | Two (2) | |||
Title | Long-term interest rate for convergence purposes - 10 years maturity, All currencies combined - EU (changing composition) | |||
Frequency | Monthly | |||
Title Complement | EU 15 (fixed composition) as of 1 January 1995, Long-term interest rate for convergence purposes - Unspecified rate type, Debt security issued, 10 years maturity, New business coverage, denominated in All currencies combined - Unspecified counterpart sector | |||
Series Key | IRS.M.D2.L.L40.CI.0000.Z01.N.Z | |||
ECB Last update | 2022-06-13 10:00:00.0 | |||
Unit | Percent | |||
Reference area | EU 15 (fixed composition) as of 1 January 1995 (D2) | |||
Collection indicator | Average of observations through period (A) | |||
Decimals | Two (2) | |||
Title | Long-term interest rate for convergence purposes - 10 years maturity, All currencies combined - EU 15 (fixed composition) as of 1 January 1995 | |||
Frequency | Monthly | |||
Title Complement | EU 25 (fixed composition) as of 1 May 2004, Long-term interest rate for convergence purposes - Unspecified rate type, Debt security issued, 10 years maturity, New business coverage, denominated in All currencies combined - Unspecified counterpart sector | |||
Series Key | IRS.M.D3.L.L40.CI.0000.Z01.N.Z | |||
ECB Last update | 2022-06-13 10:00:00.0 | |||
Unit | Percent | |||
Reference area | EU 25 (fixed composition) as of 1 May 2004 (D3) | |||
Collection indicator | Average of observations through period (A) | |||
Decimals | Two (2) | |||
Title | Long-term interest rate for convergence purposes - 10 years maturity, All currencies combined - EU 25 (fixed composition) as of 1 May 2004 | |||
Frequency | Monthly | |||
Title Complement | Germany, Long-term interest rate for convergence purposes - Unspecified rate type, Debt security issued, 10 years maturity, New business coverage, denominated in Euro - Unspecified counterpart sector | |||
Series Key | IRS.M.DE.L.L40.CI.0000.EUR.N.Z | |||
ECB Last update | 2022-06-13 10:00:00.0 | |||
Unit | Percent | |||
Reference area | Germany (DE) | |||
Collection indicator | Average of observations through period (A) | |||
Decimals | Two (2) | |||
Title | Long-term interest rate for convergence purposes - 10 years maturity, denominated in Euro - Germany | |||
Publications | Interest Rate Statistics: Table in chapter 01, section 01 (T0101) | |||
Frequency | Monthly | |||
Title Complement | Denmark, Long-term interest rate for convergence purposes - Unspecified rate type, Debt security issued, 10 years maturity, New business coverage, denominated in Danish krone - Unspecified counterpart sector | |||
Series Key | IRS.M.DK.L.L40.CI.0000.DKK.N.Z | |||
ECB Last update | 2022-06-13 10:00:00.0 | |||
Unit | Percent | |||
Reference area | Denmark (DK) | |||
Collection indicator | Average of observations through period (A) | |||
Decimals | Two (2) | |||
Title | Long-term interest rate for convergence purposes - 10 years maturity, denominated in Danish krone - Denmark | |||
Publications |
Interest Rate Statistics: Table in chapter 01, section 01 (T0101)
Statistics Bulletin: Table in chapter 09, section 01 (T0901) |
|||
Frequency | Monthly | |||
Title Complement | Estonia, Bank interest rates - Unspecified rate type, Loans to households for house purchase and to non-financial corporations, Total maturity, New business coverage, denominated in Estonian kroon - Non-Financial corporations and Households (S.11 and S.14 and S.15) counterpart sector | |||
Series Key | IRS.M.EE.B.A2L.AA.2230.EEK.N.Z | |||
ECB Last update | 2017-08-03 10:00:00.0 | |||
Unit | Percent | |||
Reference area | Estonia (EE) | |||
Collection indicator | Average of observations through period (A) | |||
Decimals | Two (2) | |||
Title | Bank interest rates - Total maturity, denominated in Estonian kroon - Estonia | |||
Frequency | Monthly | |||
Title Complement | Estonia, Long-term interest rate for convergence purposes - Unspecified rate type, Debt security issued, 10 years maturity, New business coverage, denominated in Euro - Unspecified counterpart sector | |||
Series Key | IRS.M.EE.L.L40.CI.0000.EUR.N.Z | |||
ECB Last update | 2022-06-13 10:00:00.0 | |||
Unit | Percent | |||
Reference area | Estonia (EE) | |||
Collection indicator | Average of observations through period (A) | |||
Decimals | Two (2) | |||
Title | Long-term interest rate for convergence purposes - 10 years maturity, denominated in Euro - Estonia | |||
Publications | Interest Rate Statistics: Table in chapter 01, section 01 (T0101) | |||
Frequency | Monthly | |||
Title Complement | Spain, Long-term interest rate for convergence purposes - Unspecified rate type, Debt security issued, 10 years maturity, New business coverage, denominated in Euro - Unspecified counterpart sector | |||
Series Key | IRS.M.ES.L.L40.CI.0000.EUR.N.Z | |||
ECB Last update | 2022-06-13 10:00:00.0 | |||
Unit | Percent | |||
Reference area | Spain (ES) | |||
Collection indicator | Average of observations through period (A) | |||
Decimals | Two (2) | |||
Title | Long-term interest rate for convergence purposes - 10 years maturity, denominated in Euro - Spain | |||
Publications | Interest Rate Statistics: Table in chapter 01, section 01 (T0101) | |||
Frequency | Monthly | |||
Title Complement | Finland, Long-term interest rate for convergence purposes - Unspecified rate type, Debt security issued, 10 years maturity, New business coverage, denominated in Euro - Unspecified counterpart sector | |||
Series Key | IRS.M.FI.L.L40.CI.0000.EUR.N.Z | |||
ECB Last update | 2022-06-13 10:00:00.0 | |||
Unit | Percent | |||
Reference area | Finland (FI) | |||
Collection indicator | Average of observations through period (A) | |||
Decimals | Two (2) | |||
Title | Long-term interest rate for convergence purposes - 10 years maturity, denominated in Euro - Finland | |||
Publications | Interest Rate Statistics: Table in chapter 01, section 01 (T0101) | |||
Frequency | Monthly | |||
Title Complement | France, Long-term interest rate for convergence purposes - Unspecified rate type, Debt security issued, 10 years maturity, New business coverage, denominated in Euro - Unspecified counterpart sector | |||
Series Key | IRS.M.FR.L.L40.CI.0000.EUR.N.Z | |||
ECB Last update | 2022-06-13 10:00:00.0 | |||
Unit | Percent | |||
Reference area | France (FR) | |||
Collection indicator | Average of observations through period (A) | |||
Decimals | Two (2) | |||
Title | Long-term interest rate for convergence purposes - 10 years maturity, denominated in Euro - France | |||
Publications | Interest Rate Statistics: Table in chapter 01, section 01 (T0101) | |||
Frequency | Monthly | |||
Title Complement | United Kingdom, Long-term interest rate for convergence purposes - Unspecified rate type, Debt security issued, 10 years maturity, New business coverage, denominated in UK pound sterling - Unspecified counterpart sector | |||
Series Key | IRS.M.GB.L.L40.CI.0000.GBP.N.Z | |||
ECB Last update | 2022-06-13 10:00:00.0 | |||
Unit | Percent | |||
Reference area | United Kingdom (GB) | |||
Collection indicator | Average of observations through period (A) | |||
Decimals | Two (2) | |||
Title | Long-term interest rate for convergence purposes - 10 years maturity, denominated in UK pound sterling - United Kingdom | |||
Frequency | Monthly | |||
Title Complement | Greece, Long-term interest rate for convergence purposes - Unspecified rate type, Debt security issued, 10 years maturity, New business coverage, denominated in Euro - Unspecified counterpart sector | |||
Series Key | IRS.M.GR.L.L40.CI.0000.EUR.N.Z | |||
ECB Last update | 2022-06-13 10:00:00.0 | |||
Unit | Percent | |||
Reference area | Greece (GR) | |||
Collection indicator | Average of observations through period (A) | |||
Decimals | Two (2) | |||
Title | Long-term interest rate for convergence purposes - 10 years maturity, denominated in Euro - Greece | |||
Publications | Interest Rate Statistics: Table in chapter 01, section 01 (T0101) | |||
Frequency | Monthly | |||
Title Complement | Croatia, Long-term interest rate for convergence purposes - Unspecified rate type, Debt security issued, 10 years maturity, New business coverage, denominated in Croatian kuna - Unspecified counterpart sector | |||
Series Key | IRS.M.HR.L.L40.CI.0000.HRK.N.Z | |||
ECB Last update | 2022-06-13 10:00:00.0 | |||
Unit | Percent | |||
Reference area | Croatia (HR) | |||
Collection indicator | Average of observations through period (A) | |||
Decimals | Two (2) | |||
Title | Long-term interest rate for convergence purposes - 10 years maturity, denominated in Croatian kuna - Croatia | |||
Publications |
Interest Rate Statistics: Table in chapter 01, section 01 (T0101)
Statistics Bulletin: Table in chapter 09, section 01 (T0901) |
|||
Frequency | Monthly | |||
Title Complement | Croatia, Money market interest rates - Unspecified rate type, Deposit liabilities, 3 months (80-100 days) maturity, New business coverage, denominated in Croatian kuna - Unspecified counterpart sector | |||
Series Key | IRS.M.HR.M.L20.MC.0000.HRK.N.Z | |||
ECB Last update | 2020-01-14 08:00:00.0 | |||
Unit | Percent | |||
Reference area | Croatia (HR) | |||
Collection indicator | Average of observations through period (A) | |||
Decimals | Two (2) | |||
Title | Money market interest rates - 3 months (80-100 days) maturity, denominated in Croatian kuna - Croatia | |||
Publications | Statistics Bulletin: Table in chapter 09, section 01 (T0901) | |||
Frequency | Monthly | |||
Title Complement | Hungary, Long-term interest rate for convergence purposes - Unspecified rate type, Debt security issued, 10 years maturity, New business coverage, denominated in Hungarian forint - Unspecified counterpart sector | |||
Series Key | IRS.M.HU.L.L40.CI.0000.HUF.N.Z | |||
ECB Last update | 2022-06-13 10:00:00.0 | |||
Unit | Percent | |||
Reference area | Hungary (HU) | |||
Collection indicator | Average of observations through period (A) | |||
Decimals | Two (2) | |||
Title | Long-term interest rate for convergence purposes - 10 years maturity, denominated in Hungarian forint - Hungary | |||
Publications |
Interest Rate Statistics: Table in chapter 01, section 01 (T0101)
Statistics Bulletin: Table in chapter 09, section 01 (T0901) |
|||
Frequency | Monthly | |||
Title Complement | Hungary, Money market interest rates - Unspecified rate type, Deposit liabilities, 3 months (80-100 days) maturity, New business coverage, denominated in Hungarian forint - Unspecified counterpart sector | |||
Series Key | IRS.M.HU.M.L20.MC.0000.HUF.N.Z | |||
ECB Last update | 2022-06-13 10:00:02.0 | |||
Unit | Percent | |||
Reference area | Hungary (HU) | |||
Collection indicator | Average of observations through period (A) | |||
Decimals | Two (2) | |||
Title | Money market interest rates - 3 months (80-100 days) maturity, denominated in Hungarian forint - Hungary | |||
Publications | Statistics Bulletin: Table in chapter 09, section 01 (T0901) | |||
Frequency | Monthly | |||
Title Complement | Euro area 12 (fixed composition) as of 1 January 2001, Long-term interest rate for convergence purposes - Unspecified rate type, Debt security issued, 10 years maturity, New business coverage, denominated in Euro - Unspecified counterpart sector | |||
Series Key | IRS.M.I2.L.L40.CI.0000.EUR.N.Z | |||
ECB Last update | 2022-06-13 10:00:00.0 | |||
Unit | Percent | |||
Reference area | Euro area 12 (fixed composition) as of 1 January 2001 (I2) | |||
Collection indicator | Average of observations through period (A) | |||
Decimals | Two (2) | |||
Title | Long-term interest rate for convergence purposes - 10 years maturity, denominated in Euro - Euro area 12 (fixed composition) as of 1 January 2001 | |||
Frequency | Monthly | |||
Title Complement | Euro area 13 (fixed composition) as of 1 January 2007, Long-term interest rate for convergence purposes - Unspecified rate type, Debt security issued, 10 years maturity, New business coverage, denominated in Euro - Unspecified counterpart sector | |||
Series Key | IRS.M.I3.L.L40.CI.0000.EUR.N.Z | |||
ECB Last update | 2022-06-13 10:00:00.0 | |||
Unit | Percent | |||
Reference area | Euro area 13 (fixed composition) as of 1 January 2007 (I3) | |||
Collection indicator | Average of observations through period (A) | |||
Decimals | Two (2) | |||
Title | Long-term interest rate for convergence purposes - 10 years maturity, denominated in Euro - Euro area 13 (fixed composition) as of 1 January 2007 | |||
Frequency | Monthly | |||
Title Complement | Euro area 15 (fixed composition) as of 1 January 2008, Long-term interest rate for convergence purposes - Unspecified rate type, Debt security issued, 10 years maturity, New business coverage, denominated in Euro - Unspecified counterpart sector | |||
Series Key | IRS.M.I4.L.L40.CI.0000.EUR.N.Z | |||
ECB Last update | 2022-06-13 10:00:00.0 | |||
Unit | Percent | |||
Reference area | Euro area 15 (fixed composition) as of 1 January 2008 (I4) | |||
Collection indicator | Average of observations through period (A) | |||
Decimals | Two (2) | |||
Title | Long-term interest rate for convergence purposes - 10 years maturity, denominated in Euro - Euro area 15 (fixed composition) as of 1 January 2008 | |||
Frequency | Monthly | |||
Title Complement | Euro area 16 (fixed composition) as of 1 January 2009, Long-term interest rate for convergence purposes - Unspecified rate type, Debt security issued, 10 years maturity, New business coverage, denominated in Euro - Unspecified counterpart sector | |||
Series Key | IRS.M.I5.L.L40.CI.0000.EUR.N.Z | |||
ECB Last update | 2022-06-13 10:00:00.0 | |||
Unit | Percent | |||
Reference area | Euro area 16 (fixed composition) as of 1 January 2009 (I5) | |||
Collection indicator | Average of observations through period (A) | |||
Decimals | Two (2) | |||
Title | Long-term interest rate for convergence purposes - 10 years maturity, denominated in Euro - Euro area 16 (fixed composition) as of 1 January 2009 | |||
Frequency | Monthly | |||
Title Complement | Euro area 17 (fixed composition) as of 1 January 2011, Long-term interest rate for convergence purposes - Unspecified rate type, Debt security issued, 10 years maturity, New business coverage, denominated in Euro - Unspecified counterpart sector | |||
Series Key | IRS.M.I6.L.L40.CI.0000.EUR.N.Z | |||
ECB Last update | 2022-06-13 10:00:00.0 | |||
Unit | Percent | |||
Reference area | Euro area 17 (fixed composition) as of 1 January 2011 (I6) | |||
Collection indicator | Average of observations through period (A) | |||
Decimals | Two (2) | |||
Title | Long-term interest rate for convergence purposes - 10 years maturity, denominated in Euro - Euro area 17 (fixed composition) as of 1 January 2011 | |||
Frequency | Monthly | |||
Title Complement | Euro area 18 (fixed composition) as of 1 January 2014, Long-term interest rate for convergence purposes - Unspecified rate type, Debt security issued, 10 years maturity, New business coverage, denominated in Euro - Unspecified counterpart sector | |||
Series Key | IRS.M.I7.L.L40.CI.0000.EUR.N.Z | |||
ECB Last update | 2022-06-13 10:00:00.0 | |||
Unit | Percent | |||
Reference area | Euro area 18 (fixed composition) as of 1 January 2014 (I7) | |||
Collection indicator | Average of observations through period (A) | |||
Decimals | Two (2) | |||
Title | Long-term interest rate for convergence purposes - 10 years maturity, denominated in Euro - Euro area 18 (fixed composition) as of 1 January 2014 | |||
Frequency | Monthly | |||
Title Complement | Euro area 19 (fixed composition) as of 1 January 2015, Long-term interest rate for convergence purposes - Unspecified rate type, Debt security issued, 10 years maturity, New business coverage, denominated in Euro - Unspecified counterpart sector | |||
Series Key | IRS.M.I8.L.L40.CI.0000.EUR.N.Z | |||
ECB Last update | 2022-06-13 10:00:00.0 | |||
Unit | Percent | |||
Reference area | Euro area 19 (fixed composition) as of 1 January 2015 (I8) | |||
Collection indicator | Average of observations through period (A) | |||
Decimals | Two (2) | |||
Title | Long-term interest rate for convergence purposes - 10 years maturity, denominated in Euro - Euro area 19 (fixed composition) as of 1 January 2015 | |||
Frequency | Monthly | |||
Title Complement | Ireland, Long-term interest rate for convergence purposes - Unspecified rate type, Debt security issued, 10 years maturity, New business coverage, denominated in Euro - Unspecified counterpart sector | |||
Series Key | IRS.M.IE.L.L40.CI.0000.EUR.N.Z | |||
ECB Last update | 2022-06-13 10:00:00.0 | |||
Unit | Percent | |||
Reference area | Ireland (IE) | |||
Collection indicator | Average of observations through period (A) | |||
Decimals | Two (2) | |||
Title | Long-term interest rate for convergence purposes - 10 years maturity, denominated in Euro - Ireland | |||
Publications | Interest Rate Statistics: Table in chapter 01, section 01 (T0101) | |||
Frequency | Monthly | |||
Title Complement | Italy, Long-term interest rate for convergence purposes - Unspecified rate type, Debt security issued, 10 years maturity, New business coverage, denominated in Euro - Unspecified counterpart sector | |||
Series Key | IRS.M.IT.L.L40.CI.0000.EUR.N.Z | |||
ECB Last update | 2022-06-13 10:00:00.0 | |||
Unit | Percent | |||
Reference area | Italy (IT) | |||
Collection indicator | Average of observations through period (A) | |||
Decimals | Two (2) | |||
Title | Long-term interest rate for convergence purposes - 10 years maturity, denominated in Euro - Italy | |||
Publications | Interest Rate Statistics: Table in chapter 01, section 01 (T0101) | |||
Frequency | Monthly | |||
Title Complement | Lithuania, Long-term interest rate for convergence purposes - Unspecified rate type, Debt security issued, 10 years maturity, New business coverage, denominated in Euro - Unspecified counterpart sector | |||
Series Key | IRS.M.LT.L.L40.CI.0000.EUR.N.Z | |||
ECB Last update | 2022-06-13 10:00:00.0 | |||
Unit | Percent | |||
Reference area | Lithuania (LT) | |||
Collection indicator | Average of observations through period (A) | |||
Compilation | 31 December 2013 is business but non-trading day on the Vilnius Stock Exchange. | |||
Decimals | Two (2) | |||
Title | Long-term interest rate for convergence purposes - 10 years maturity, denominated in Euro - Lithuania | |||
Publications | Interest Rate Statistics: Table in chapter 01, section 01 (T0101) | |||
Frequency | Monthly | |||
Title Complement | Luxembourg, Long-term interest rate for convergence purposes - Unspecified rate type, Debt security issued, 10 years maturity, New business coverage, denominated in Euro - Unspecified counterpart sector | |||
Series Key | IRS.M.LU.L.L40.CI.0000.EUR.N.Z | |||
ECB Last update | 2022-06-13 10:00:00.0 | |||
Unit | Percent | |||
Reference area | Luxembourg (LU) | |||
Collection indicator | Average of observations through period (A) | |||
Decimals | Two (2) | |||
Title | Long-term interest rate for convergence purposes - 10 years maturity, denominated in Euro - Luxembourg | |||
Publications | Interest Rate Statistics: Table in chapter 01, section 01 (T0101) | |||
Frequency | Monthly | |||
Title Complement | Latvia, Long-term interest rate for convergence purposes - Unspecified rate type, Debt security issued, 10 years maturity, New business coverage, denominated in Euro - Unspecified counterpart sector | |||
Series Key | IRS.M.LV.L.L40.CI.0000.EUR.N.Z | |||
ECB Last update | 2022-06-13 10:00:00.0 | |||
Unit | Percent | |||
Reference area | Latvia (LV) | |||
Collection indicator | Average of observations through period (A) | |||
Decimals | Two (2) | |||
Title | Long-term interest rate for convergence purposes - 10 years maturity, denominated in Euro - Latvia | |||
Publications | Interest Rate Statistics: Table in chapter 01, section 01 (T0101) | |||
Frequency | Monthly | |||
Title Complement | Malta, Long-term interest rate for convergence purposes - Unspecified rate type, Debt security issued, 10 years maturity, New business coverage, denominated in Euro - Unspecified counterpart sector | |||
Series Key | IRS.M.MT.L.L40.CI.0000.EUR.N.Z | |||
ECB Last update | 2022-06-13 10:00:00.0 | |||
Unit | Percent | |||
Reference area | Malta (MT) | |||
Collection indicator | Average of observations through period (A) | |||
Decimals | Two (2) | |||
Title | Long-term interest rate for convergence purposes - 10 years maturity, denominated in Euro - Malta | |||
Publications | Interest Rate Statistics: Table in chapter 01, section 01 (T0101) | |||
Frequency | Monthly | |||
Title Complement | Netherlands, Long-term interest rate for convergence purposes - Unspecified rate type, Debt security issued, 10 years maturity, New business coverage, denominated in Euro - Unspecified counterpart sector | |||
Series Key | IRS.M.NL.L.L40.CI.0000.EUR.N.Z | |||
ECB Last update | 2022-06-13 10:00:00.0 | |||
Unit | Percent | |||
Reference area | Netherlands (NL) | |||
Collection indicator | Average of observations through period (A) | |||
Decimals | Two (2) | |||
Title | Long-term interest rate for convergence purposes - 10 years maturity, denominated in Euro - Netherlands | |||
Publications | Interest Rate Statistics: Table in chapter 01, section 01 (T0101) | |||
Frequency | Monthly | |||
Title Complement | Poland, Long-term interest rate for convergence purposes - Unspecified rate type, Debt security issued, 10 years maturity, New business coverage, denominated in Polish zloty - Unspecified counterpart sector | |||
Series Key | IRS.M.PL.L.L40.CI.0000.PLN.N.Z | |||
ECB Last update | 2022-06-13 10:00:00.0 | |||
Unit | Percent | |||
Reference area | Poland (PL) | |||
Collection indicator | Average of observations through period (A) | |||
Decimals | Two (2) | |||
Title | Long-term interest rate for convergence purposes - 10 years maturity, denominated in Polish zloty - Poland | |||
Publications |
Interest Rate Statistics: Table in chapter 01, section 01 (T0101)
Statistics Bulletin: Table in chapter 09, section 01 (T0901) |
|||
Frequency | Monthly | |||
Title Complement | Poland, Money market interest rates - Unspecified rate type, Deposit liabilities, 3 months (80-100 days) maturity, New business coverage, denominated in Polish zloty - Unspecified counterpart sector | |||
Series Key | IRS.M.PL.M.L20.MC.0000.PLN.N.Z | |||
ECB Last update | 2022-06-13 10:00:02.0 | |||
Unit | Percent | |||
Reference area | Poland (PL) | |||
Collection indicator | Average of observations through period (A) | |||
Decimals | Two (2) | |||
Title | Money market interest rates - 3 months (80-100 days) maturity, denominated in Polish zloty - Poland | |||
Publications | Statistics Bulletin: Table in chapter 09, section 01 (T0901) | |||
Frequency | Monthly | |||
Title Complement | Portugal, Long-term interest rate for convergence purposes - Unspecified rate type, Debt security issued, 10 years maturity, New business coverage, denominated in Euro - Unspecified counterpart sector | |||
Series Key | IRS.M.PT.L.L40.CI.0000.EUR.N.Z | |||
ECB Last update | 2022-06-13 10:00:00.0 | |||
Unit | Percent | |||
Reference area | Portugal (PT) | |||
Collection indicator | Average of observations through period (A) | |||
Decimals | Two (2) | |||
Title | Long-term interest rate for convergence purposes - 10 years maturity, denominated in Euro - Portugal | |||
