|
Navigation Path:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Title Complement | Austria; Residential property prices, New and existing dwellings; Residential property in good & poor condition; Whole country; Neither seasonally nor working day adjusted; ECB | |||
| Series Key | RPP.Q.AT.N.TD.00.3.00 | |||
| ECB Last update | 2019-04-01 10:21:46.0 | |||
| Unit | 2007=100 | |||
| Reference area | Austria (AT) | |||
| Collection indicator | Average of observations through period (A) | |||
| Compilation | ECB Calculation - data from 87:1 to 99:2 cover Vienna only, data thereafter cover the whole of Austria. | |||
| Decimals | Two (2) | |||
| Publication source | ECB Calculation based on data from Wiener Immobilienboerse / SRF-TU Wien. | |||
| Title | Residential property prices | |||
| Frequency | Quarterly | |||
| Title Complement | Belgium; Residential property prices, Existing dwellings; Residential property in good & poor condition; Whole country; Neither seasonally nor working day adjusted; NCB | |||
| Series Key | RPP.Q.BE.N.ED.00.2.00 | |||
| ECB Last update | 2019-04-30 15:43:05.0 | |||
| Unit | 2007=100 | |||
| Reference area | Belgium (BE) | |||
| Collection indicator | Average of observations through period (A) | |||
| Decimals | Two (2) | |||
| Title | Residential property prices | |||
| Frequency | Quarterly | |||
| Title Complement | Cyprus; Residential property prices, New and existing dwellings; Residential property in good & poor condition; Whole country; Neither seasonally nor working day adjusted; NCB | |||
| Series Key | RPP.Q.CY.N.TD.00.2.00 | |||
| ECB Last update | 2019-03-06 14:15:00.0 | |||
| Unit | 2007=100 | |||
| Reference area | Cyprus (CY) | |||
| Collection indicator | Average of observations through period (A) | |||
| Decimals | Two (2) | |||
| Publication source | Central Bank of Cyprus, mainly based on valuations collected from commercial banks and on information received from the Department of Lands and Surveys and private real estate agencies (CONFIDENTIAL, FOR ESCB-INTERNAL USE ONLY). | |||
| Title | Residential property prices | |||
| Frequency | Quarterly | |||
| Title Complement | Germany; Residential property prices, New and existing dwellings; Residential property in good & poor condition; Whole country; Neither seasonally nor working day adjusted; Other | |||
| Series Key | RPP.Q.DE.N.TD.00.5.00 | |||
| ECB Last update | 2019-02-12 09:38:05.0 | |||
| Unit | 2007=100 | |||
| Reference area | Germany (DE) | |||
| Collection indicator | Average of observations through period (A) | |||
| Decimals | Two (2) | |||
| Publication source | Verband Deutscher Pfandbriefbanken | |||
| Title | Residential property prices | |||
| Frequency | Quarterly | |||
| Title Complement | Denmark; Residential property prices, New and existing houses; Residential property in good & poor condition; Whole country; Neither seasonally nor working day adjusted; NSI | |||
| Series Key | RPP.Q.DK.N.TH.00.1.00 | |||
| ECB Last update | 2019-04-26 10:15:41.0 | |||
| Unit | 2007=100 | |||
| Reference area | Denmark (DK) | |||
| Collection indicator | Average of observations through period (A) | |||
| Compilation | RESIDENTIAL PROPERTY PRICES, ALL DWELLINGS, DENMARK, PER DWELLING, NSA - CASH PRICE OF ONE-FAMILY HOUSES. CASH PRICE OF NEW AND EXISTING ONE-FAMILY DWELLINGS SOLD. PRICE MEASURE: PURCHASE PRICE AT CASH VALUE IN PERCENTAGE OF OFFICIALLY APPRAISEDCASH VALUE IN 1992. ORDINARY FREE TRADE. PUBL.LAG 4-5 MONTHS. BIS code: BISM.Q.VSJA.DK.05 | |||
| Decimals | Two (2) | |||
| Publication source | STATISTIK DENMARK, MAIN INDICATORS (MONTHLY), T 33 COL 1 (DIFF. BASE) | |||
| Title | Residential property prices | |||
| Frequency | Quarterly | |||
| Title Complement | Estonia; Residential property prices, New and existing dwellings; Residential property in good and poor condition; Whole country; Neither seasonally nor working day adjusted; NSI | |||
| Series Key | RPP.Q.EE.N.TD.00.1.00 | |||
| ECB Last update | 2019-04-01 10:21:46.0 | |||
| Unit | 2007=100 | |||
| Reference area | Estonia (EE) | |||
| Collection indicator | Average of observations through period (A) | |||
| Decimals | Two (2) | |||
| Publication source | ESTONIAN STATISTICAL OFFICE. | |||
| Title | Residential property prices | |||
| Frequency | Quarterly | |||
| Title Complement | Estonia; Residential property prices, New and existing flats; Residential property in good & poor condition; Whole country; Neither seasonally nor working day adjusted; NSI | |||
| Series Key | RPP.Q.EE.N.TF.00.1.00 | |||
| ECB Last update | 2019-05-10 09:45:00.0 | |||
| Unit | 2007=100 | |||
| Reference area | Estonia (EE) | |||
| Collection indicator | Average of observations through period (A) | |||
| Decimals | Two (2) | |||
| Publication source | ESTONIAN STATISTICAL OFFICE. | |||
| Title | Residential property prices | |||
| Frequency | Quarterly | |||
| Title Complement | Spain; Residential property prices, New and existing dwellings; Residential property in good & poor condition; Whole country; Neither seasonally nor working day adjusted; ECB | |||
| Series Key | RPP.Q.ES.N.TD.00.3.00 | |||
| ECB Last update | 2019-04-01 10:21:46.0 | |||
| Unit | 2007=100 | |||
| Reference area | Spain (ES) | |||
| Collection indicator | Average of observations through period (A) | |||
| Compilation | Average price per square meter for open-market appraised housing (Base year 2005), national total. | |||
| Decimals | Two (2) | |||
| Publication source | ECB calculated from data from BANCO DE ESPANA and other sources | |||
| Title | Residential property prices | |||
| Frequency | Quarterly | |||
| Title Complement | France; Residential property prices, Existing dwellings; Residential property in good & poor condition; Whole country; Neither seasonally nor working day adjusted; NSI | |||
| Series Key | RPP.Q.FR.N.ED.00.1.00 | |||
| ECB Last update | 2019-04-01 10:21:46.0 | |||
| Unit | 2007=100 | |||
| Reference area | France (FR) | |||
| Collection indicator | Average of observations through period (A) | |||
| Compilation | RESIDENTIAL PROPERTY PRICES, EXISTING DWELLINGS (FRANCE), NSA. PUBL.LAG 3 MONTHS. National Title: INDICES TRIMESTRIELS DES PRIX DES LOGEMENTS ANCIENS, FRANCE ENSEMBLE. BIS code: BISM.Q.VSKA.FR.41 | |||
| Decimals | Two (2) | |||
| Publication source | INSEE, BULLETIN MENSUEL DE STATISTIQUE, T 21 - LOGEMENTS, L 1 | |||
| Title | Residential property prices | |||
| Frequency | Quarterly | |||
| Title Complement | Greece; Residential property prices, New and existing flats; Residential property in good & poor condition; Whole country; Neither seasonally nor working day adjusted; ECB | |||
| Series Key | RPP.Q.GR.N.TF.00.3.00 | |||
| ECB Last update | 2019-03-06 14:15:00.0 | |||
| Unit | 2007=100 | |||
| Reference area | Greece (GR) | |||
| Collection indicator | Average of observations through period (A) | |||
| Decimals | Two (2) | |||
| Publication source | ECB calculation based on data from Property Ltd and the Bank of Greece. | |||
| Title | Residential property prices | |||
| Frequency | Quarterly | |||
| Title Complement | Ireland; Residential property prices, New and existing dwellings; Residential property in good & poor condition; Whole country; Neither seasonally nor working day adjusted; ECB | |||
| Series Key | RPP.Q.IE.N.TD.00.3.00 | |||
| ECB Last update | 2019-04-12 10:16:19.0 | |||
| Unit | 2007=100 | |||
| Reference area | Ireland (IE) | |||
| Collection indicator | Average of observations through period (A) | |||
| Compilation | Note this series is a unit value index. Weighted aggregate of series for new dwellings and existing dwellings: (Q.IE.N.RPP.ND.00.0.00 * 0.25) + (Q.IE.N.RPP.ED.00.0.00 * 0.75) | |||
| Decimals | Two (2) | |||
| Publication source | ECB calculation based on different national sources. | |||
| Title | Residential property prices | |||
| Frequency | Quarterly | |||
| Title Complement | Italy; Residential property prices, New and existing dwellings; Residential property in good & poor condition; Whole country; Neither seasonally nor working day adjusted; NCB | |||
| Series Key | RPP.Q.IT.N.TD.00.2.00 | |||
| ECB Last update | 2019-04-01 10:21:46.0 | |||
| Unit | 2007=100 | |||
| Reference area | Italy (IT) | |||
| Collection indicator | Average of observations through period (A) | |||
| Compilation | From 1984 on: Weighted aggregate of series for new dwellings and existing dwellings: (RPP.^.IT.N.ND.00.2.00 * 0.25) + (RPP.^.IT.N.ED.00.2.00 * 0.75). ECB Calculation based on data from Banca d'Italia (based on data of Il Consulente Immobiliare); before 1984: data refer only to new dwellings. | |||
| Decimals | Two (2) | |||
| Publication source | Bank of Italy estimates based on data form Bank of Italy, Agenzia del Territorio and Istat | |||
| Title | Residential property prices | |||
| Frequency | Quarterly | |||
| Title Complement | Luxembourg; Residential property prices, New and existing flats; Residential property in good & poor condition; Whole country; Neither seasonally nor working day adjusted; NSI | |||
| Series Key | RPP.Q.LU.N.TF.00.1.00 | |||
| ECB Last update | 2019-04-01 10:21:46.0 | |||
| Unit | 2007=100 | |||
| Reference area | Luxembourg (LU) | |||
| Collection indicator | Average of observations through period (A) | |||
| Decimals | Two (2) | |||
| Title | Residential property prices | |||
| Frequency | Quarterly | |||
| Title Complement | Latvia; Residential property prices, New and existing dwellings; Residential property in good and poor condition; Whole country; Neither seasonally nor working day adjusted; NSI | |||
| Series Key | RPP.Q.LV.N.TD.00.1.00 | |||
| ECB Last update | 2019-03-22 09:49:04.0 | |||
| Unit | 2007=100 | |||
| Reference area | Latvia (LV) | |||
| Collection indicator | Average of observations through period (A) | |||
| Decimals | Two (2) | |||
| Publication source | CENTRAL STATISTICAL BUREAU OF LATVIA. | |||
| Title | Residential property prices | |||
| Frequency | Quarterly | |||
| Title Complement | Malta; Residential property prices, New and existing dwellings; Residential property in good and poor condition; Whole country; Neither seasonally nor working day adjusted; NCB | |||
| Series Key | RPP.Q.MT.N.TD.00.2.00 | |||
| ECB Last update | 2019-04-01 10:21:46.0 | |||
| Unit | 2007=100 | |||
| Reference area | Malta (MT) | |||
| Collection indicator | Average of observations through period (A) | |||
| Compilation | Advertised properties, excluding properties for commercial purposes. | |||
| Decimals | Two (2) | |||
| Publication source | CENTRAL BANK OF MALTA. | |||
| Title | Residential property prices | |||
| Frequency | Quarterly | |||
| Title Complement | Portugal; House price index, New and existing dwellings; Residential property in good and poor condition; Whole country; Neither seasonally nor working day adjusted; Eurostat | |||
| Series Key | RPP.Q.PT.N.TD.00.4.00 | |||
| ECB Last update | 2019-04-11 12:23:26.0 | |||
| Unit | 2015=100 | |||
| Reference area | Portugal (PT) | |||
| Collection indicator | Average of observations through period (A) | |||
| Decimals | Two (2) | |||
| Title | Residential property prices | |||
| Frequency | Quarterly | |||
| Title Complement | Sweden; Residential property prices, Existing dwellings; Residential property in good & poor condition; Whole country; Neither seasonally nor working day adjusted; NSI | |||
| Series Key | RPP.Q.SE.N.ED.00.1.00 | |||
| ECB Last update | 2019-04-30 15:43:05.0 | |||
| Unit | 2007=100 | |||
| Reference area | Sweden (SE) | |||
| Collection indicator | Average of observations through period (A) | |||
| Compilation | RESIDENT.PROP.PR.,ALL OWNER OCCUPIED DWELLINGS,SWEDEN,PER DWELLING,NSA. BASED ON THE LEGAL REGISTRATIONS; ADJUSTED FOR RATABLE VALUES AND WEIGHTED TO REPRESENT THE ACTUAL STOCK OF HOUSES. PUBL.LAG 2.5 MONTHS. National Title: PRICE INDEX OF OWNER OCCUPIED NEW AND EXISTING DWELLINGS FOR PERMANENT USE. BIS code: BISM.Q.VSJA.SE.05 | |||
| Decimals | Two (2) | |||
| Publication source | STATISTICS SWEDEN; STATISTIKA MEDDELANDEN, SERIES P16, T 1 (QUARTERLY), T 2 (ANNUAL), L 'HELA RIKET' | |||
| Title | Residential property prices | |||
| Frequency | Quarterly | |||
| Title Complement | Belgium; Residential property prices, Existing dwellings; Residential property in good & poor condition; Capital city; Neither seasonally nor working day adjusted; NCB | |||
| Series Key | RPP.Q.BE.N.ED.CC.2.00 | |||
| ECB Last update | 2019-04-30 15:43:05.0 | |||
| Unit | 2007=100 | |||
| Reference area | Belgium (BE) | |||
| Collection indicator | Average of observations through period (A) | |||
| Decimals | Two (2) | |||
| Title | Residential property prices | |||
| Frequency | Quarterly | |||
| Title Complement | Ireland; Residential property prices, Existing dwellings; Residential property in good & poor condition; Capital city; Neither seasonally nor working day adjusted; Government agency (other than NSI/NCB) | |||
| Series Key | RPP.Q.IE.N.ED.CC.0.00 | |||
| ECB Last update | 2015-07-21 15:33:29.0 | |||
| Unit | 2007=100 | |||
| Reference area | Ireland (IE) | |||
| Collection indicator | Average of observations through period (A) | |||
| Compilation | Existing Houses (second hand) | |||
| Decimals | Two (2) | |||
| Publication source | DEPT. OF THE ENVIRONMENT (WWW.ENVIRON.IE) | |||
| Title | Residential property prices | |||
| Frequency | Quarterly | |||
| Title Complement | Slovenia; Residential property prices, Existing dwellings; Residential property in good & poor condition; Capital city; Neither seasonally nor working day adjusted; NSI | |||
| Series Key | RPP.Q.SI.N.ED.CC.1.00 | |||
| ECB Last update | 2015-07-21 15:33:29.0 | |||
| Unit | 2007=100 | |||
| Reference area | Slovenia (SI) | |||
| Collection indicator | Average of observations through period (A) | |||
| Decimals | Two (2) | |||
| Title | Residential property prices | |||
| Frequency | Quarterly | |||
| Title Complement | Austria - HICP - Actual rentals for housing, Monthly Index, Eurostat, Neither seasonally nor working day adjusted | |||
| Series Key | ICP.M.AT.N.041000.4.INX | |||
| ECB Last update | 2021-09-17 11:35:48.0 | |||
| Unit | 2015 = 100 | |||
| Reference area | Austria (AT) | |||
| Collection indicator | Average of observations through period (A) | |||
| Domestic series ids | ICPT.M.VAL.HICP.INDEX.AT.041.M | |||
| Decimals | Two (2) | |||
| Title | HICP - Actual rentals for housing | |||
| Frequency | Monthly | |||
| Title Complement | Belgium - HICP - Actual rentals for housing, Monthly Index, Eurostat, Neither seasonally nor working day adjusted | |||
| Series Key | ICP.M.BE.N.041000.4.INX | |||
| ECB Last update | 2021-09-17 11:00:06.0 | |||
| Unit | 2015 = 100 | |||
| Reference area | Belgium (BE) | |||
| Collection indicator | Average of observations through period (A) | |||
| Domestic series ids | ICPT.M.VAL.HICP.INDEX.BE.041.M | |||
| Decimals | Two (2) | |||
| Title | HICP - Actual rentals for housing | |||
| Frequency | Monthly | |||
| Title Complement | Bulgaria - HICP - Actual rentals for housing, Monthly Index, Eurostat, Neither seasonally nor working day adjusted | |||
| Series Key | ICP.M.BG.N.041000.4.INX | |||
| ECB Last update | 2021-09-17 11:00:06.0 | |||
| Unit | 2015 = 100 | |||
| Reference area | Bulgaria (BG) | |||
| Collection indicator | Average of observations through period (A) | |||
| Domestic series ids | ICPT.M.VAL.HICP.INDEX.BG.041.M | |||
| Decimals | Two (2) | |||
| Title | HICP - Actual rentals for housing | |||
| Frequency | Monthly | |||
| Title Complement | Cyprus - HICP - Actual rentals for housing, Monthly Index, Eurostat, Neither seasonally nor working day adjusted | |||
| Series Key | ICP.M.CY.N.041000.4.INX | |||
| ECB Last update | 2021-09-17 11:01:59.0 | |||
| Unit | 2015 = 100 | |||
| Reference area | Cyprus (CY) | |||
| Collection indicator | Average of observations through period (A) | |||
| Domestic series ids | ICPT.M.VAL.HICP.INDEX.CY.041.M | |||
| Decimals | Two (2) | |||
| Title | HICP - Actual rentals for housing | |||
| Frequency | Monthly | |||
| Title Complement | Czech Republic - HICP - Actual rentals for housing, Monthly Index, Eurostat, Neither seasonally nor working day adjusted | |||
| Series Key | ICP.M.CZ.N.041000.4.INX | |||
| ECB Last update | 2021-09-17 11:00:11.0 | |||
| Unit | 2015 = 100 | |||
| Reference area | Czech Republic (CZ) | |||
| Collection indicator | Average of observations through period (A) | |||
| Domestic series ids | ICPT.M.VAL.HICP.INDEX.CZ.041.M | |||
| Decimals | One (1) | |||
| Title | HICP - Actual rentals for housing | |||
| Frequency | Monthly | |||
| Title Complement | EU (changing composition) - HICP - Actual rentals for housing, Monthly Index, Eurostat, Neither seasonally nor working day adjusted | |||
| Series Key | ICP.M.D0.N.041000.4.INX | |||
| ECB Last update | 2021-09-17 11:07:54.0 | |||
| Unit | 2015 = 100 | |||
| Reference area | EU (changing composition) (D0) | |||
| Collection indicator | Average of observations through period (A) | |||
| Domestic series ids | ICPT.M.VAL.HICP.INDEX.EU.041.M | |||
| Decimals | Two (2) | |||
| Title | HICP - Actual rentals for housing | |||
| Frequency | Monthly | |||
| Title Complement | Germany - HICP - Actual rentals for housing, Monthly Index, Eurostat, Neither seasonally nor working day adjusted | |||
| Series Key | ICP.M.DE.N.041000.4.INX | |||
| ECB Last update | 2021-09-17 11:00:01.0 | |||
| Unit | 2015 = 100 | |||
| Reference area | Germany (DE) | |||
| Collection indicator | Average of observations through period (A) | |||
| Domestic series ids | ICPT.M.VAL.HICP.INDEX.DE.041.M | |||
| Decimals | One (1) | |||
| Title | HICP - Actual rentals for housing | |||
| Frequency | Monthly | |||
| Title Complement | Denmark - HICP - Actual rentals for housing, Monthly Index, Eurostat, Neither seasonally nor working day adjusted | |||
| Series Key | ICP.M.DK.N.041000.4.INX | |||
| ECB Last update | 2021-09-17 11:00:01.0 | |||
| Unit | 2015 = 100 | |||
| Reference area | Denmark (DK) | |||
| Collection indicator | Average of observations through period (A) | |||
| Domestic series ids | ICPT.M.VAL.HICP.INDEX.DK.041.M | |||
| Decimals | One (1) | |||
| Title | HICP - Actual rentals for housing | |||
| Frequency | Monthly | |||
| Title Complement | Estonia - HICP - Actual rentals for housing, Monthly Index, Eurostat, Neither seasonally nor working day adjusted | |||
| Series Key | ICP.M.EE.N.041000.4.INX | |||
| ECB Last update | 2021-09-17 11:00:05.0 | |||
| Unit | 2015 = 100 | |||
| Reference area | Estonia (EE) | |||
| Collection indicator | Average of observations through period (A) | |||
| Domestic series ids | ICPT.M.VAL.HICP.INDEX.EE.041.M | |||
| Decimals | Two (2) | |||
| Title | HICP - Actual rentals for housing | |||
| Frequency | Monthly | |||
| Title Complement | Spain - HICP - Actual rentals for housing, Monthly Index, Eurostat, Neither seasonally nor working day adjusted | |||
| Series Key | ICP.M.ES.N.041000.4.INX | |||
| ECB Last update | 2021-09-17 11:00:04.0 | |||
| Unit | 2015 = 100 | |||
| Reference area | Spain (ES) | |||
| Collection indicator | Average of observations through period (A) | |||
| Domestic series ids | ICPT.M.VAL.HICP.INDEX.ES.041.M | |||
| Decimals | Two (2) | |||
| Title | HICP - Actual rentals for housing | |||
| Frequency | Monthly | |||
| Title Complement | Finland - HICP - Actual rentals for housing, Monthly Index, Eurostat, Neither seasonally nor working day adjusted | |||
| Series Key | ICP.M.FI.N.041000.4.INX | |||
| ECB Last update | 2021-09-17 11:00:05.0 | |||
| Unit | 2015 = 100 | |||
| Reference area | Finland (FI) | |||
| Collection indicator | Average of observations through period (A) | |||
| Domestic series ids | ICPT.M.VAL.HICP.INDEX.FI.041.M | |||
| Decimals | Two (2) | |||
| Title | HICP - Actual rentals for housing | |||
| Frequency | Monthly | |||
| Title Complement | France - HICP - Actual rentals for housing, Monthly Index, Eurostat, Neither seasonally nor working day adjusted | |||
| Series Key | ICP.M.FR.N.041000.4.INX | |||
| ECB Last update | 2021-09-17 11:00:05.0 | |||
| Unit | 2015 = 100 | |||
| Reference area | France (FR) | |||
| Collection indicator | Average of observations through period (A) | |||
| Domestic series ids | ICPT.M.VAL.HICP.INDEX.FR.041.M | |||
| Decimals | Two (2) | |||
| Title | HICP - Actual rentals for housing | |||
| Frequency | Monthly | |||
| Title Complement | United Kingdom - HICP - Actual rentals for housing, Monthly Index, Eurostat, Neither seasonally nor working day adjusted | |||
| Series Key | ICP.M.GB.N.041000.4.INX | |||
| ECB Last update | 2021-01-20 16:41:59.0 | |||
| Unit | 2015 = 100 | |||
| Reference area | United Kingdom (GB) | |||
| Collection indicator | Average of observations through period (A) | |||
| Domestic series ids | ICPT.M.VAL.HICP.INDEX.UK.041.M | |||
| Decimals | One (1) | |||
| Title | HICP - Actual rentals for housing | |||
| Frequency | Monthly | |||
| Title Complement | Greece - HICP - Actual rentals for housing, Monthly Index, Eurostat, Neither seasonally nor working day adjusted | |||
| Series Key | ICP.M.GR.N.041000.4.INX | |||
| ECB Last update | 2021-09-17 11:00:03.0 | |||
| Unit | 2015 = 100 | |||
| Reference area | Greece (GR) | |||
| Collection indicator | Average of observations through period (A) | |||
| Domestic series ids | ICPT.M.VAL.HICP.INDEX.EL.041.M | |||
| Decimals | Two (2) | |||
| Title | HICP - Actual rentals for housing | |||
| Frequency | Monthly | |||
| Title Complement | Croatia - HICP - Actual rentals for housing, Monthly Index, Eurostat, Neither seasonally nor working day adjusted | |||
| Series Key | ICP.M.HR.N.041000.4.INX | |||
| ECB Last update | 2021-09-17 11:00:29.0 | |||
| Unit | 2015 = 100 | |||
| Reference area | Croatia (HR) | |||
| Collection indicator | Average of observations through period (A) | |||
| Domestic series ids | ICPT.M.VAL.HICP.INDEX.HR.041.M | |||
| Decimals | Two (2) | |||
| Title | HICP - Actual rentals for housing | |||
| Frequency | Monthly | |||
| Title Complement | Hungary - HICP - Actual rentals for housing, Monthly Index, Eurostat, Neither seasonally nor working day adjusted | |||
| Series Key | ICP.M.HU.N.041000.4.INX | |||
| ECB Last update | 2021-09-17 11:00:00.0 | |||
| Unit | 2015 = 100 | |||
| Reference area | Hungary (HU) | |||
| Collection indicator | Average of observations through period (A) | |||
| Domestic series ids | ICPT.M.VAL.HICP.INDEX.HU.041.M | |||
| Decimals | Two (2) | |||
| Title | HICP - Actual rentals for housing | |||
| Frequency | Monthly | |||
| Title Complement | Ireland - HICP - Actual rentals for housing, Monthly Index, Eurostat, Neither seasonally nor working day adjusted | |||
| Series Key | ICP.M.IE.N.041000.4.INX | |||
| ECB Last update | 2021-09-17 11:00:02.0 | |||
| Unit | 2015 = 100 | |||
| Reference area | Ireland (IE) | |||
| Collection indicator | Average of observations through period (A) | |||
| Domestic series ids | ICPT.M.VAL.HICP.INDEX.IE.041.M | |||
| Decimals | One (1) | |||
| Title | HICP - Actual rentals for housing | |||
| Frequency | Monthly | |||
| Title Complement | Italy - HICP - Actual rentals for housing, Monthly Index, Eurostat, Neither seasonally nor working day adjusted | |||
| Series Key | ICP.M.IT.N.041000.4.INX | |||
| ECB Last update | 2021-09-17 11:00:07.0 | |||
| Unit | 2015 = 100 | |||
| Reference area | Italy (IT) | |||
| Collection indicator | Average of observations through period (A) | |||
| Domestic series ids | ICPT.M.VAL.HICP.INDEX.IT.041.M | |||
| Decimals | One (1) | |||
| Title | HICP - Actual rentals for housing | |||
| Frequency | Monthly | |||
| Title Complement | Lithuania - HICP - Actual rentals for housing, Monthly Index, Eurostat, Neither seasonally nor working day adjusted | |||
| Series Key | ICP.M.LT.N.041000.4.INX | |||
| ECB Last update | 2021-09-17 11:00:00.0 | |||
| Unit | 2015 = 100 | |||
| Reference area | Lithuania (LT) | |||
| Collection indicator | Average of observations through period (A) | |||
| Domestic series ids | ICPT.M.VAL.HICP.INDEX.LT.041.M | |||
| Decimals | Two (2) | |||
| Title | HICP - Actual rentals for housing | |||
| Frequency | Monthly | |||
| Title Complement | Luxembourg - HICP - Actual rentals for housing, Monthly Index, Eurostat, Neither seasonally nor working day adjusted | |||
| Series Key | ICP.M.LU.N.041000.4.INX | |||
| ECB Last update | 2021-09-17 11:00:02.0 | |||
| Unit | 2015 = 100 | |||
| Reference area | Luxembourg (LU) | |||
| Collection indicator | Average of observations through period (A) | |||
| Domestic series ids | ICPT.M.VAL.HICP.INDEX.LU.041.M | |||
| Decimals | Two (2) | |||
| Title | HICP - Actual rentals for housing | |||
| Frequency | Monthly | |||
| Title Complement | Latvia - HICP - Actual rentals for housing, Monthly Index, Eurostat, Neither seasonally nor working day adjusted | |||
| Series Key | ICP.M.LV.N.041000.4.INX | |||
| ECB Last update | 2021-09-17 11:00:00.0 | |||
| Unit | 2015 = 100 | |||
| Reference area | Latvia (LV) | |||
| Collection indicator | Average of observations through period (A) | |||
| Domestic series ids | ICPT.M.VAL.HICP.INDEX.LV.041.M | |||
| Decimals | Two (2) | |||
| Title | HICP - Actual rentals for housing | |||
| Frequency | Monthly | |||
| Title Complement | Malta - HICP - Actual rentals for housing, Monthly Index, Eurostat, Neither seasonally nor working day adjusted | |||
| Series Key | ICP.M.MT.N.041000.4.INX | |||
| ECB Last update | 2021-09-17 11:00:07.0 | |||
| Unit | 2015 = 100 | |||
| Reference area | Malta (MT) | |||
| Collection indicator | Average of observations through period (A) | |||
| Domestic series ids | ICPT.M.VAL.HICP.INDEX.MT.041.M | |||
| Decimals | Two (2) | |||
| Title | HICP - Actual rentals for housing | |||
| Frequency | Monthly | |||
| Title Complement | Netherlands - HICP - Actual rentals for housing, Monthly Index, Eurostat, Neither seasonally nor working day adjusted | |||
| Series Key | ICP.M.NL.N.041000.4.INX | |||
| ECB Last update | 2021-09-17 13:28:00.0 | |||
| Unit | 2015 = 100 | |||
| Reference area | Netherlands (NL) | |||
| Collection indicator | Average of observations through period (A) | |||
| Domestic series ids | ICPT.M.VAL.HICP.INDEX.NL.041.M | |||
| Decimals | Two (2) | |||
| Title | HICP - Actual rentals for housing | |||
| Frequency | Monthly | |||
| Title Complement | Poland - HICP - Actual rentals for housing, Monthly Index, Eurostat, Neither seasonally nor working day adjusted | |||
| Series Key | ICP.M.PL.N.041000.4.INX | |||
| ECB Last update | 2021-09-17 11:00:06.0 | |||
| Unit | 2015 = 100 | |||
| Reference area | Poland (PL) | |||
| Collection indicator | Average of observations through period (A) | |||
| Domestic series ids | ICPT.M.VAL.HICP.INDEX.PL.041.M | |||
| Decimals | One (1) | |||
| Title | HICP - Actual rentals for housing | |||
| Frequency | Monthly | |||
| Title Complement | Portugal - HICP - Actual rentals for housing, Monthly Index, Eurostat, Neither seasonally nor working day adjusted | |||
| Series Key | ICP.M.PT.N.041000.4.INX | |||
| ECB Last update | 2021-09-17 11:00:03.0 | |||
| Unit | 2015 = 100 | |||
| Reference area | Portugal (PT) | |||
| Collection indicator | Average of observations through period (A) | |||
| Domestic series ids | ICPT.M.VAL.HICP.INDEX.PT.041.M | |||
| Decimals | Two (2) | |||
| Title | HICP - Actual rentals for housing | |||
| Frequency | Monthly | |||
| Title Complement | Romania - HICP - Actual rentals for housing, Monthly Index, Eurostat, Neither seasonally nor working day adjusted | |||
| Series Key | ICP.M.RO.N.041000.4.INX | |||
| ECB Last update | 2021-09-17 11:00:07.0 | |||
| Unit | 2015 = 100 | |||
| Reference area | Romania (RO) | |||
| Collection indicator | Average of observations through period (A) | |||
| Domestic series ids | ICPT.M.VAL.HICP.INDEX.RO.041.M | |||
| Decimals | Two (2) | |||
| Title | HICP - Actual rentals for housing | |||
