Navigation Path:
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
ADMINISTRATIVE INFORMATION | ||||
Title | Internal liquidity management (ILM) statistics | |||
Data source | National central banks (NCBs) and ECB | |||
Contact email address | Statistical Information Request form | |||
SCOPE | ||||
Data presentation - Summary description | ILM statistics refer to the statistics on the consolidated financial statement of the Eurosystem and on the banking system’s liquidity position. | |||
Reference area coverage | Euro area | |||
Sector coverage | The data refer to or are derived from the consolidated financial statement of the Eurosystem. | |||
METHODOLOGICAL INFORMATION | ||||
Time period | Banking system’s liquidity position: monthly euro area aggregates. Consolidated financial statement of the Eurosystem: weekly and monthly. Weekly data refer to end-of-week positions of the Eurosystem as a whole; monthly ECB and NCB contributions to the Eurosystem consolidated financial statement refer to end-of-period outstanding amount (calendar for reference day available here); monthly Eurosystem data refer to the averages of daily positions over the corresponding maintenance periods. Hence when no maintenance period is ending at a given month, data cannot be compiled by definition and the corresponding data point shows a missing value. |
|||
Frequency of data collection | 2) Monthly ECB and NCB contributions to the Eurosystem consolidated financial statement are updated every month on the publication date specified here. |
|||
QUALITY | ||||
DISSEMINATION | ||||
Release policy | Monthly banking system’s liquidity position data pertaining to euro area aggregates are published two days after the maintenance period has ended. As a general rule, the consolidated weekly financial statements of the Eurosystem are published on a Tuesday, and they relate to the preceding Friday. Monthly ECB and NCB contributions to the Eurosystem consolidated financial statement are published with a time lag of not less than one month following the first Friday of the month or the last Friday of the preceding month if the last working day | |||
MISCELLANEOUS | ||||
Metadata last update | 30/NOV/2018 16:01:12 |
Title Complement | Euro area (changing composition), Eurosystem reporting sector - Gold and gold receivables - World not allocated (geographically) counterpart | |||
Series Key | ILM.W.U2.C.A010000.Z5.Z0Z | |||
ECB Last update | 2019-02-19 15:22:29.0 | |||
Unit | Millions of Euro | |||
Reference area | Euro area (changing composition) (U2) | |||
Decimals | Zero (0) | |||
Collection indicator | End of period (E) | |||
Publications | Statistics Bulletin: Table in chapter 01, section 01 (T0101) | |||
Frequency | Weekly | |||
Title Complement | Euro area (changing composition), Eurosystem reporting sector - Claims on non-euro area residents denominated in foreign currency, Non-Euro and non-euro area currencies combined - Extra Euro area counterpart | |||
Series Key | ILM.W.U2.C.A020000.U4.Z06 | |||
ECB Last update | 2019-02-19 15:22:29.0 | |||
Unit | Millions of Euro | |||
Reference area | Euro area (changing composition) (U2) | |||
Decimals | Zero (0) | |||
Collection indicator | End of period (E) | |||
Publications | Statistics Bulletin: Table in chapter 01, section 01 (T0101) | |||
Frequency | Weekly | |||
Title Complement | Euro area (changing composition), Eurosystem reporting sector - Claims on euro area residents denominated in foreign currency, Non-Euro and non-euro area currencies combined - Euro area (changing composition) counterpart | |||
Series Key | ILM.W.U2.C.A030000.U2.Z06 | |||
ECB Last update | 2019-02-19 15:22:29.0 | |||
Unit | Millions of Euro | |||
Reference area | Euro area (changing composition) (U2) | |||
Decimals | Zero (0) | |||
Collection indicator | End of period (E) | |||
Publications | Statistics Bulletin: Table in chapter 01, section 01 (T0101) | |||
Frequency | Weekly | |||
Title Complement | Euro area (changing composition), Eurosystem reporting sector - Claims on non-euro area residents denominated in euro, Euro - Extra Euro area counterpart | |||
Series Key | ILM.W.U2.C.A040000.U4.EUR | |||
ECB Last update | 2019-02-19 15:22:29.0 | |||
Unit | Millions of Euro | |||
Reference area | Euro area (changing composition) (U2) | |||
Title | Claims on non-euro area residents denominated in euro - Eurosystem | |||
Decimals | Zero (0) | |||
Collection indicator | End of period (E) | |||
Publications | Statistics Bulletin: Table in chapter 01, section 01 (T0101) | |||
Frequency | Weekly | |||
Title Complement | Euro area (changing composition), Eurosystem reporting sector - Lending to euro area credit institutions related to MPOs denominated in euro, Euro - Euro area (changing composition) counterpart | |||
Series Key | ILM.W.U2.C.A050000.U2.EUR | |||
ECB Last update | 2019-02-19 15:22:29.0 | |||
Unit | Millions of Euro | |||
Reference area | Euro area (changing composition) (U2) | |||
Title | Lending to euro area credit institutions related to MPOs denominated in euro - Eurosystem | |||
Decimals | Zero (0) | |||
Collection indicator | End of period (E) | |||
Publications | Statistics Bulletin: Table in chapter 01, section 01 (T0101) | |||
Frequency | Weekly | |||
Title Complement | Euro area (changing composition), Eurosystem reporting sector - Main refinancing operation, Euro - Euro area (changing composition) counterpart | |||
Series Key | ILM.W.U2.C.A050100.U2.EUR | |||
ECB Last update | 2019-02-19 15:22:29.0 | |||
Unit | Millions of Euro | |||
Reference area | Euro area (changing composition) (U2) | |||
Title | Main refinancing operation - Eurosystem | |||
Decimals | Zero (0) | |||
Collection indicator | End of period (E) | |||
Publications | Statistics Bulletin: Table in chapter 01, section 01 (T0101) | |||
Frequency | Weekly | |||
Title Complement | Euro area (changing composition), Eurosystem reporting sector - Longer-term refinancing operations, Euro - Euro area (changing composition) counterpart | |||
Series Key | ILM.W.U2.C.A050200.U2.EUR | |||
ECB Last update | 2019-02-19 15:22:29.0 | |||
Unit | Millions of Euro | |||
Reference area | Euro area (changing composition) (U2) | |||
Title | Longer-term refinancing operations - Eurosystem | |||
Decimals | Zero (0) | |||
Collection indicator | End of period (E) | |||
Publications | Statistics Bulletin: Table in chapter 01, section 01 (T0101) | |||
Frequency | Weekly | |||
Title Complement | Euro area (changing composition), Eurosystem reporting sector - Fine-tuning reverse operations (assets), Euro - Euro area (changing composition) counterpart | |||
Series Key | ILM.W.U2.C.A050300.U2.EUR | |||
ECB Last update | 2019-02-19 15:22:29.0 | |||
Unit | Millions of Euro | |||
Reference area | Euro area (changing composition) (U2) | |||
Decimals | Zero (0) | |||
Collection indicator | End of period (E) | |||
Publications | Statistics Bulletin: Table in chapter 01, section 01 (T0101) | |||
Frequency | Weekly | |||
Title Complement | Euro area (changing composition), Eurosystem reporting sector - Structural reverse operations, Euro - Euro area (changing composition) counterpart | |||
Series Key | ILM.W.U2.C.A050400.U2.EUR | |||
ECB Last update | 2019-02-19 15:22:29.0 | |||
Unit | Millions of Euro | |||
Reference area | Euro area (changing composition) (U2) | |||
Decimals | Zero (0) | |||
Collection indicator | End of period (E) | |||
Publications | Statistics Bulletin: Table in chapter 01, section 01 (T0101) | |||
Frequency | Weekly | |||
Title Complement | Euro area (changing composition), Eurosystem reporting sector - Marginal lending facility, Euro - Euro area (changing composition) counterpart | |||
Series Key | ILM.W.U2.C.A050500.U2.EUR | |||
ECB Last update | 2019-02-19 15:22:29.0 | |||
Unit | Millions of Euro | |||
Reference area | Euro area (changing composition) (U2) | |||
Title | Marginal lending facility - Eurosystem | |||
Decimals | Zero (0) | |||
Collection indicator | End of period (E) | |||
Publications |
ESRB Risk Dashboard: Table in chapter 04, section 03 (T0403)
Statistics Bulletin: Table in chapter 01, section 01 (T0101) |
|||
Frequency | Weekly | |||
Title Complement | Euro area (changing composition), Eurosystem reporting sector - Credits related to marginal calls, Euro - Euro area (changing composition) counterpart | |||
Series Key | ILM.W.U2.C.A050600.U2.EUR | |||
ECB Last update | 2019-02-19 15:22:29.0 | |||
Unit | Millions of Euro | |||
Reference area | Euro area (changing composition) (U2) | |||
Title | Credits related to marginal calls - Eurosystem | |||
Decimals | Zero (0) | |||
Collection indicator | End of period (E) | |||
Publications | Statistics Bulletin: Table in chapter 01, section 01 (T0101) | |||
Frequency | Weekly | |||
Title Complement | Euro area (changing composition), Eurosystem reporting sector - Other claims on euro area credit institutions denominated in euro, Euro - Euro area (changing composition) counterpart | |||
Series Key | ILM.W.U2.C.A060000.U2.EUR | |||
ECB Last update | 2019-02-19 15:22:29.0 | |||
Unit | Millions of Euro | |||
Reference area | Euro area (changing composition) (U2) | |||
Title | Other claims on euro area credit institutions denominated in euro - Eurosystem | |||
Decimals | Zero (0) | |||
Collection indicator | End of period (E) | |||
Publications | Statistics Bulletin: Table in chapter 01, section 01 (T0101) | |||
Frequency | Weekly | |||
Title Complement | Euro area (changing composition), Eurosystem reporting sector - Securities of euro area residents denominated in euro, Euro - Euro area (changing composition) counterpart | |||
Series Key | ILM.W.U2.C.A070000.U2.EUR | |||
ECB Last update | 2019-02-19 15:22:29.0 | |||
Unit | Millions of Euro | |||
Reference area | Euro area (changing composition) (U2) | |||
Title | Securities of euro area residents denominated in euro - Eurosystem | |||
Decimals | Zero (0) | |||
Collection indicator | End of period (E) | |||
Publications | Statistics Bulletin: Table in chapter 01, section 01 (T0101) | |||
Frequency | Weekly | |||
Title Complement | Euro area (changing composition), Eurosystem reporting sector - Securities held for monetary policy purposes, Euro - Euro area (changing composition) counterpart | |||
Series Key | ILM.W.U2.C.A070100.U2.EUR | |||
ECB Last update | 2019-02-19 15:22:29.0 | |||
Unit | Millions of Euro | |||
Reference area | Euro area (changing composition) (U2) | |||
Title | Securities held for monetary policy purposes - Eurosystem | |||
Decimals | Zero (0) | |||
Collection indicator | End of period (E) | |||
Publications | Statistics Bulletin: Table in chapter 01, section 01 (T0101) | |||
Frequency | Weekly | |||
Title Complement | Euro area (changing composition), Eurosystem reporting sector - Other securities, Euro - Euro area (changing composition) counterpart | |||
Series Key | ILM.W.U2.C.A070200.U2.EUR | |||
ECB Last update | 2019-02-19 15:22:29.0 | |||
Unit | Millions of Euro | |||
Reference area | Euro area (changing composition) (U2) | |||
Title | Other securities - Eurosystem | |||
Decimals | Zero (0) | |||
Collection indicator | End of period (E) | |||
Publications | Statistics Bulletin: Table in chapter 01, section 01 (T0101) | |||
Frequency | Weekly | |||
Title Complement | Euro area (changing composition), Eurosystem reporting sector - General government debt denominated in euro, Euro - Euro area (changing composition) counterpart | |||
Series Key | ILM.W.U2.C.A080000.U2.EUR | |||
ECB Last update | 2019-02-19 15:22:29.0 | |||
Unit | Millions of Euro | |||
Reference area | Euro area (changing composition) (U2) | |||
Title | General government debt denominated in euro - Eurosystem | |||
Decimals | Zero (0) | |||
Collection indicator | End of period (E) | |||
Publications | Statistics Bulletin: Table in chapter 01, section 01 (T0101) | |||
Frequency | Weekly | |||
Title Complement | Euro area (changing composition), Eurosystem reporting sector - Other assets, All currencies combined - World not allocated (geographically) counterpart | |||
Series Key | ILM.W.U2.C.A110000.Z5.Z01 | |||
ECB Last update | 2019-02-19 15:22:29.0 | |||
Unit | Millions of Euro | |||
Reference area | Euro area (changing composition) (U2) | |||
Title | Other assets - Eurosystem | |||
Decimals | Zero (0) | |||
Collection indicator | End of period (E) | |||
Publications | Statistics Bulletin: Table in chapter 01, section 01 (T0101) | |||
Frequency | Weekly | |||
Title Complement | Euro area (changing composition), Eurosystem reporting sector - Banknotes in circulation, Euro - World not allocated (geographically) counterpart | |||
Series Key | ILM.W.U2.C.L010000.Z5.EUR | |||
ECB Last update | 2019-02-19 15:22:29.0 | |||
Unit | Millions of Euro | |||
Reference area | Euro area (changing composition) (U2) | |||
Title | Banknotes in circulation | |||
Decimals | Zero (0) | |||
Collection indicator | End of period (E) | |||
Publications | Statistics Bulletin: Table in chapter 01, section 01 (T0101) | |||
Frequency | Weekly | |||
Title Complement | Euro area (changing composition), Eurosystem reporting sector - Liabilities to euro area credit institutions related to MPOs denominated in euro, Euro - Euro area (changing composition) counterpart | |||
Series Key | ILM.W.U2.C.L020000.U2.EUR | |||
ECB Last update | 2019-02-19 15:22:29.0 | |||
Unit | Millions of Euro | |||
Reference area | Euro area (changing composition) (U2) | |||
Title | Liabilities to euro area credit institutions related to MPOs denominated in euro - Eurosystem | |||
Decimals | Zero (0) | |||
Collection indicator | End of period (E) | |||
Publications | Statistics Bulletin: Table in chapter 01, section 01 (T0101) | |||
Frequency | Weekly | |||
Title Complement | Euro area (changing composition), Eurosystem reporting sector - Current accounts (covering the minimum reserves system), Euro - Euro area (changing composition) counterpart | |||
Series Key | ILM.W.U2.C.L020100.U2.EUR | |||
ECB Last update | 2019-02-19 15:22:29.0 | |||
Unit | Millions of Euro | |||
Reference area | Euro area (changing composition) (U2) | |||
Title | Euro area credit institutions' current account | |||
Decimals | Zero (0) | |||
Collection indicator | End of period (E) | |||
Publications |
ESRB Risk Dashboard: Table in chapter 04, section 03 (T0403)
Statistics Bulletin: Table in chapter 01, section 01 (T0101) |
|||
Frequency | Weekly | |||
Title Complement | Euro area (changing composition), Eurosystem reporting sector - Deposit facility, Euro - Euro area (changing composition) counterpart | |||
Series Key | ILM.W.U2.C.L020200.U2.EUR | |||
ECB Last update | 2019-02-19 15:22:29.0 | |||
Unit | Millions of Euro | |||
Reference area | Euro area (changing composition) (U2) | |||
Title | Deposit facility - Eurosystem | |||
Decimals | Zero (0) | |||
Collection indicator | End of period (E) | |||
Publications |
ESRB Risk Dashboard: Table in chapter 04, section 03 (T0403)
Statistics Bulletin: Table in chapter 01, section 01 (T0101) |
|||
Frequency | Weekly | |||
Title Complement | Euro area (changing composition), Eurosystem reporting sector - Fixed-term deposits, Euro - Euro area (changing composition) counterpart | |||
Series Key | ILM.W.U2.C.L020300.U2.EUR | |||
ECB Last update | 2019-02-19 15:22:29.0 | |||
Unit | Millions of Euro | |||
Reference area | Euro area (changing composition) (U2) | |||
Title | Fixed-term deposits - Eurosystem | |||
Decimals | Zero (0) | |||
Collection indicator | End of period (E) | |||
Publications | Statistics Bulletin: Table in chapter 01, section 01 (T0101) | |||
Frequency | Weekly | |||
Title Complement | Euro area (changing composition), Eurosystem reporting sector - Fine tuning reverse operations (liabilities), Euro - Euro area (changing composition) counterpart | |||
Series Key | ILM.W.U2.C.L020400.U2.EUR | |||
ECB Last update | 2019-02-19 15:22:29.0 | |||
Unit | Millions of Euro | |||
Reference area | Euro area (changing composition) (U2) | |||
Title | Fine tuning reverse operations (liabilities) - Eurosystem | |||
Decimals | Zero (0) | |||
Collection indicator | End of period (E) | |||
Publications | Statistics Bulletin: Table in chapter 01, section 01 (T0101) | |||
Frequency | Weekly | |||
Title Complement | Euro area (changing composition), Eurosystem reporting sector - Deposits related to margin calls, Euro - Euro area (changing composition) counterpart | |||
Series Key | ILM.W.U2.C.L020500.U2.EUR | |||
ECB Last update | 2019-02-19 15:22:29.0 | |||
Unit | Millions of Euro | |||
Reference area | Euro area (changing composition) (U2) | |||
Title | Deposits related to margin calls - Eurosystem | |||
Decimals | Zero (0) | |||
Collection indicator | End of period (E) | |||
Publications | Statistics Bulletin: Table in chapter 01, section 01 (T0101) | |||
Frequency | Weekly | |||
Title Complement | Euro area (changing composition), Eurosystem reporting sector - Other liabilities to euro area credit institutions denominated in euro, Euro - World not allocated (geographically) counterpart | |||
Series Key | ILM.W.U2.C.L030000.Z5.EUR | |||
ECB Last update | 2019-02-19 15:22:29.0 | |||
Unit | Millions of Euro | |||
Reference area | Euro area (changing composition) (U2) | |||
Title | Other liabilities to euro area credit institutions denominated in euro - Eurosystem | |||
Decimals | Zero (0) | |||
Collection indicator | End of period (E) | |||
Publications | Statistics Bulletin: Table in chapter 01, section 01 (T0101) | |||
Frequency | Weekly | |||
Title Complement | Euro area (changing composition), Eurosystem reporting sector - Debt certificates issued, Euro - World not allocated (geographically) counterpart | |||
Series Key | ILM.W.U2.C.L040000.Z5.EUR | |||
ECB Last update | 2019-02-19 15:22:29.0 | |||
Unit | Millions of Euro | |||
Reference area | Euro area (changing composition) (U2) | |||
Decimals | Zero (0) | |||
Collection indicator | End of period (E) | |||
Publications | Statistics Bulletin: Table in chapter 01, section 01 (T0101) | |||
Frequency | Weekly | |||
Title Complement | Euro area (changing composition), Eurosystem reporting sector - Liabilities to other euro area residents denominated in euro, Euro - Euro area (changing composition) counterpart | |||
Series Key | ILM.W.U2.C.L050000.U2.EUR | |||
ECB Last update | 2019-02-19 15:22:29.0 | |||
Unit | Millions of Euro | |||
Reference area | Euro area (changing composition) (U2) | |||
Title | Liabilities to other euro area residents denominated in euro - Eurosystem | |||
Decimals | Zero (0) | |||
Collection indicator | End of period (E) | |||
Publications | Statistics Bulletin: Table in chapter 01, section 01 (T0101) | |||
Frequency | Weekly | |||
Title Complement | Euro area (changing composition), Eurosystem reporting sector - Liabilities to non-euro area residents denominated in euro, Euro - Extra Euro area counterpart | |||
Series Key | ILM.W.U2.C.L060000.U4.EUR | |||
ECB Last update | 2019-02-19 15:22:29.0 | |||
Unit | Millions of Euro | |||
Reference area | Euro area (changing composition) (U2) | |||
Title | Liabilities to non-euro area residents denominated in euro - Eurosystem | |||
Decimals | Zero (0) | |||
Collection indicator | End of period (E) | |||
Publications | Statistics Bulletin: Table in chapter 01, section 01 (T0101) | |||
Frequency | Weekly | |||
Title Complement | Euro area (changing composition), Eurosystem reporting sector - Liabilities to euro area residents denominated in foreign currency, Non-Euro and non-euro area currencies combined - Euro area (changing composition) counterpart | |||
Series Key | ILM.W.U2.C.L070000.U2.Z06 | |||
ECB Last update | 2019-02-19 15:22:29.0 | |||
Unit | Millions of Euro | |||
Reference area | Euro area (changing composition) (U2) | |||
Decimals | Zero (0) | |||
Collection indicator | End of period (E) | |||
Publications | Statistics Bulletin: Table in chapter 01, section 01 (T0101) | |||
Frequency | Weekly | |||
Title Complement | Euro area (changing composition), Eurosystem reporting sector - Liabilities to non-euro area residents denominated in foreign currency, Non-Euro and non-euro area currencies combined - Extra Euro area counterpart | |||
Series Key | ILM.W.U2.C.L080000.U4.Z06 | |||
ECB Last update | 2019-02-19 15:22:29.0 | |||
Unit | Millions of Euro | |||
Reference area | Euro area (changing composition) (U2) | |||
Decimals | Zero (0) | |||
Collection indicator | End of period (E) | |||
Publications | Statistics Bulletin: Table in chapter 01, section 01 (T0101) | |||
Frequency | Weekly | |||
Title Complement | Euro area (changing composition), Eurosystem reporting sector - Counterpart of Special Drawing Rights allocated by the IMF, Special Drawing Rights (SDR) - Extra Euro area counterpart | |||
Series Key | ILM.W.U2.C.L090000.U4.XDR | |||
ECB Last update | 2019-02-19 15:22:29.0 | |||
Unit | Millions of Euro | |||
Reference area | Euro area (changing composition) (U2) | |||
Decimals | Zero (0) | |||
Collection indicator | End of period (E) | |||
Publications | Statistics Bulletin: Table in chapter 01, section 01 (T0101) | |||
Frequency | Weekly | |||
Title Complement | Euro area (changing composition), Eurosystem reporting sector - Other liabilities, All currencies combined - World not allocated (geographically) counterpart | |||
Series Key | ILM.W.U2.C.L120000.Z5.Z01 | |||
ECB Last update | 2019-02-19 15:22:29.0 | |||
Unit | Millions of Euro | |||
Reference area | Euro area (changing composition) (U2) | |||
Title | Other liabilities - Eurosystem | |||
Decimals | Zero (0) | |||
Collection indicator | End of period (E) | |||
Publications | Statistics Bulletin: Table in chapter 01, section 01 (T0101) | |||
Frequency | Weekly | |||
Title Complement | Euro area (changing composition), Eurosystem reporting sector - Revaluation accounts, All currencies combined - World not allocated (geographically) counterpart | |||
Series Key | ILM.W.U2.C.L140000.Z5.Z01 | |||
ECB Last update | 2019-02-19 15:22:29.0 | |||
Unit | Millions of Euro | |||
Reference area | Euro area (changing composition) (U2) | |||
Title | Revaluation accounts - Eurosystem | |||
Decimals | Zero (0) | |||
Collection indicator | End of period (E) | |||
Publications | Statistics Bulletin: Table in chapter 01, section 01 (T0101) | |||
Frequency | Weekly | |||
Title Complement | Euro area (changing composition), Eurosystem reporting sector - Capital and reserves, All currencies combined - World not allocated (geographically) counterpart | |||
Series Key | ILM.W.U2.C.L150000.Z5.Z01 | |||
ECB Last update | 2019-02-19 15:22:29.0 | |||
Unit | Millions of Euro | |||
Reference area | Euro area (changing composition) (U2) | |||
Title | Capital and reserves - Eurosystem | |||
Decimals | Zero (0) | |||
Collection indicator | End of period (E) | |||
Publications | Statistics Bulletin: Table in chapter 01, section 01 (T0101) | |||
Frequency | Weekly | |||
Title Complement | Euro area (changing composition), Eurosystem reporting sector - Total assets/liabilities, All currencies combined - World not allocated (geographically) counterpart | |||
Series Key | ILM.W.U2.C.T000000.Z5.Z01 | |||
ECB Last update | 2019-02-19 15:22:29.0 | |||
Unit | Millions of Euro | |||
Reference area | Euro area (changing composition) (U2) | |||
Title | Total assets/liabilities - Eurosystem | |||
Decimals | Zero (0) | |||
Collection indicator | End of period (E) | |||
Publications | Statistics Bulletin: Table in chapter 01, section 01 (T0101) | |||
Frequency | Weekly | |||